
Retourner au album-photos
ExifTool
| ExifTool Version Number: |  13.10 | 
File
| File Name: |  2010-12-17_173200_est.FacSkitMtg.web.thm | 
| Directory: |  (hidden) | 
| File Size: |  31 kB | 
| File Modification Date/Time: |  2010-12-18 09:29:10 EST | 
| File Access Date/Time: |  2025-08-17 18:10:23 EDT | 
| File Inode Change Date/Time: |  2021-11-14 19:21:25 EST | 
| File Permissions: |  -rw-r--r-- | 
| File Type: |  THM | 
| File Type Extension: |  thm | 
| MIME Type: |  image/jpeg | 
| Exif Byte Order: |  Little-endian (Intel, II) | 
| Comment: |  Lavc52.79.1 | 
| Image Width: |  640 | 
| Image Height: |  480 | 
| Encoding Process: |  Baseline DCT, Huffman coding | 
| Bits Per Sample: |  8 | 
| Color Components: |  3 | 
| Y Cb Cr Sub Sampling: |  YCbCr4:2:2 (2 1) | 
EXIF
| Make: |  Canon | 
| Camera Model Name: |  Canon PowerShot S5 IS | 
| Orientation: |  Horizontal (normal) | 
| X Resolution: |  180 | 
| Y Resolution: |  180 | 
| Resolution Unit: |  inches | 
| Modify Date: |  2010-12-17 17:32:00 EST | 
| Y Cb Cr Positioning: |  Centered | 
| Exposure Time: |  1/30 | 
| F Number: |  4.0 | 
| Exif Version: |  0220 | 
| Date/Time Original: |  2010-12-17 17:32:00 EST | 
| Create Date: |  2010-12-17 17:32:00 EST | 
| Components Configuration: |  Y, Cb, Cr, - | 
| Shutter Speed Value: |  1/30 | 
| Aperture Value: |  4.0 | 
| Exposure Compensation: |  0 | 
| Max Aperture Value: |  3.5 | 
| Metering Mode: |  Multi-segment | 
| Flash: |  Off, Did not fire | 
| Focal Length: |  19.7 mm | 
| User Comment: |   | 
| Flashpix Version: |  0100 | 
| Color Space: |  sRGB | 
| Exif Image Width: |  160 | 
| Exif Image Height: |  120 | 
| Focal Plane X Resolution: |  2844.444444 | 
| Focal Plane Y Resolution: |  2840.236686 | 
| Focal Plane Resolution Unit: |  inches | 
| Sensing Method: |  One-chip color area | 
| File Source: |  Digital Camera | 
| Custom Rendered: |  Normal | 
| Exposure Mode: |  Auto | 
| White Balance: |  Auto | 
| Digital Zoom Ratio: |  1 | 
| Scene Capture Type: |  Standard | 
| Owner Name: |  Alejandro Ochoa GarcÃa | 
MakerNotes
| Macro Mode: |  Normal | 
| Self Timer: |  Off | 
| Quality: |  Unknown (134) | 
| Canon Flash Mode: |  Off | 
| Continuous Drive: |  Movie | 
| Focus Mode: |  Single | 
| Record Mode: |  AVI+THM | 
| Canon Image Size: |  640x480 Movie | 
| Easy Mode: |  Manual | 
| Digital Zoom: |  None | 
| Contrast: |  Normal | 
| Saturation: |  Normal | 
| Sharpness: |  0 | 
| Camera ISO: |  Auto | 
| Metering Mode: |  Evaluative | 
| Focus Range: |  Auto | 
| AF Point: |  Manual AF point selection | 
| Canon Exposure Mode: |  Program AE | 
| Lens Type: |  n/a | 
| Max Focal Length: |  72 mm | 
| Min Focal Length: |  6 mm | 
| Focal Units: |  100/mm | 
| Max Aperture: |  3.6 | 
| Min Aperture: |  8 | 
| Flash Activity: |  0 | 
| Flash Bits: |  (none) | 
| Focus Continuous: |  Continuous | 
| AE Setting: |  Normal AE | 
| Image Stabilization: |  On | 
| Zoom Source Width: |  3264 | 
| Zoom Target Width: |  3264 | 
| Spot Metering Mode: |  Center | 
| Manual Flash Output: |  n/a | 
| Focal Type: |  Zoom | 
| Focal Length: |  19.7 mm | 
| Focal Plane X Size: |  5.84 mm | 
| Focal Plane Y Size: |  4.39 mm | 
| Canon Flash Info: |  0 0 0 0 | 
| Auto ISO: |  35 | 
| Measured EV: |  5.00 | 
| Target Aperture: |  4 | 
| Target Exposure Time: |  1/30 | 
| Exposure Compensation: |  0 | 
| White Balance: |  Auto | 
| Slow Shutter: |  Off | 
| Shot Number In Continuous Burst: |  0 | 
| Optical Zoom Code: |  61 | 
| Flash Guide Number: |  0 | 
| Flash Exposure Compensation: |  0 | 
| Auto Exposure Bracketing: |  Off | 
| AEB Bracket Value: |  0 | 
| Control Mode: |  Camera Local Control | 
| Focus Distance Upper: |  4.17 m | 
| Focus Distance Lower: |  0 m | 
| F Number: |  3.9 | 
| Exposure Time: |  1/32 | 
| Bulb Duration: |  0 | 
| Camera Type: |  Compact | 
| Auto Rotate: |  None | 
| ND Filter: |  Off | 
| Self Timer 2: |  0 | 
| Flash Output: |  0 | 
| Canon 0x0000: |  0 0 0 0 0 0 | 
| Canon Image Type: |  MVI:PowerShot S5 IS Movie | 
| Canon Firmware Version: |  Firmware Version 1.01 | 
| File Number: |  100-8899 | 
| Owner Name: |  Alejandro Ochoa GarcÃa | 
| ISO: |  5 | 
| F Number: |  3.9 | 
| Exposure Time: |  1/32 | 
| Rotation: |  0 | 
| Camera Temperature: |  33 C | 
| Canon Model ID: |  PowerShot S5 IS | 
| Frame Rate: |  30 | 
| Frame Count: |  9853 | 
| Frame Count: |  9853 | 
| Frame Rate: |  30 | 
| AF Info Size: |  96 | 
| AF Area Mode: |  Single-point AF | 
| Num AF Points: |  9 | 
| Valid AF Points: |  1 | 
| Canon Image Width: |  640 | 
| Canon Image Height: |  480 | 
| AF Image Width: |  1088 | 
| AF Image Height: |  245 | 
| AF Area Widths: |  196 0 0 0 0 0 0 0 0 | 
| AF Area Heights: |  44 0 0 0 0 0 0 0 0 | 
| AF Area X Positions: |  0 0 0 0 0 0 0 0 0 | 
| AF Area Y Positions: |  0 0 0 0 0 0 0 0 0 | 
| AF Points In Focus: |  (none) | 
| Canon AF Info 2 0x000d: |  0 0 | 
| Primary AF Point: |  0 | 
| Thumbnail Image Valid Area: |  0 0 0 0 | 
| Canon 0x0018: |  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] | 
| Canon 0x0019: |  1 | 
| Super Macro: |  Off | 
| Date Stamp Mode: |  Off | 
| My Color Mode: |  Off | 
| Firmware Revision: |  1.01 rev 2.00 | 
| Canon 0x0000: |  138 1 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] | 
| Canon 0x0022: |  416 0 0 16 8 1 1 640 480 0 0 0 0 0 8 384 0 0 0 0 0 0 0 [...] | 
| Categories: |  (none) | 
| Faces Detected: |  0 | 
| Face Detect Frame Size: |  0 0 | 
| Face Width: |  35 | 
| Faces Detected: |  0 | 
| Canon 0x0027: |  6 0 0 1167 57024 55084 | 
| Image Unique ID: |  8f04c0de2cd7ff6a60afb6b70daaa00d | 
Composite
| Drive Mode: |  Continuous Shooting | 
| Lens: |  6.0 - 72.0 mm | 
| Shooting Mode: |  Program AE | 
| Aperture: |  4.0 | 
| Image Size: |  640x480 | 
| Lens ID: |  Unknown 6-72mm | 
| Megapixels: |  0.307 | 
| Scale Factor To 35 mm Equivalent: |  5.9 | 
| Shutter Speed: |  1/30 | 
| Lens: |  6.0 - 72.0 mm (35 mm equivalent: 35.5 - 426.1 mm) | 
| Circle Of Confusion: |  0.005 mm | 
| Depth Of Field: |  0.46 m (1.88 - 2.34 m) | 
| Field Of View: |  17.6 deg | 
| Focal Length: |  19.7 mm (35 mm equivalent: 116.6 mm) | 
| Hyperfocal Distance: |  19.11 m | 
| Light Value: |  13.2 |