
Go Back to the Photo Album
ExifTool
| ExifTool Version Number: |  13.10 | 
File
| File Name: |  2019-06-28_.65751826_2416257425100408_8450749609768124416_n.jpg | 
| Directory: |  (hidden) | 
| File Size: |  57 kB | 
| File Modification Date/Time: |  2019-06-29 22:25:40 EDT | 
| File Access Date/Time: |  2025-08-17 16:55:29 EDT | 
| File Inode Change Date/Time: |  2022-02-22 13:30:18 EST | 
| File Permissions: |  -rw-r--r-- | 
| File Type: |  JPEG | 
| File Type Extension: |  jpg | 
| MIME Type: |  image/jpeg | 
| Current IPTC Digest: |  b6c09763e659b2d4550fb2ce1d4a7ec7 | 
| Image Width: |  750 | 
| Image Height: |  500 | 
| Encoding Process: |  Progressive DCT, Huffman coding | 
| Bits Per Sample: |  8 | 
| Color Components: |  3 | 
| Y Cb Cr Sub Sampling: |  YCbCr4:2:0 (2 2) | 
JFIF
| JFIF Version: |  1.02 | 
| Resolution Unit: |  None | 
| X Resolution: |  1 | 
| Y Resolution: |  1 | 
IPTC
| Special Instructions: |  FBMD01000ac30300000c1b0000073b000020440000764f0000036d00007b9800001d9d00007fa60000eab00000f8dd0000 | 
| Original Transmission Reference: |  IBrVrn1_rI_R-JRPAhjH | 
ICC_Profile
| Profile CMM Type: |  Little CMS | 
| Profile Version: |  2.1.0 | 
| Profile Class: |  Display Device Profile | 
| Color Space Data: |  RGB  | 
| Profile Connection Space: |  XYZ  | 
| Profile Date Time: |  2012-01-25 03:41:57 EST | 
| Profile File Signature: |  acsp | 
| Primary Platform: |  Apple Computer Inc. | 
| CMM Flags: |  Not Embedded, Independent | 
| Device Manufacturer: |   | 
| Device Model: |   | 
| Device Attributes: |  Reflective, Glossy, Positive, Color | 
| Rendering Intent: |  Perceptual | 
| Connection Space Illuminant: |  0.9642 1 0.82491 | 
| Profile Creator: |  Little CMS | 
| Profile ID: |  0 | 
| Profile Description: |  c2 | 
| Profile Copyright: |  FB | 
| Media White Point: |  0.9642 1 0.82491 | 
| Media Black Point: |  0.01205 0.0125 0.01031 | 
| Red Matrix Column: |  0.43607 0.22249 0.01392 | 
| Green Matrix Column: |  0.38515 0.71687 0.09708 | 
| Blue Matrix Column: |  0.14307 0.06061 0.7141 | 
| Red Tone Reproduction Curve: |  (Binary data 64 bytes) | 
| Green Tone Reproduction Curve: |  (Binary data 64 bytes) | 
| Blue Tone Reproduction Curve: |  (Binary data 64 bytes) | 
Composite
| Image Size: |  750x500 | 
| Megapixels: |  0.375 |